Newsletter list health and recent campaign performance
2,740
Total subscribers
+127 this month
52.3%
Avg open rate
across all lists
+127
New subscribers this month
List Health
| List | Subscribers | 30d growth | Open rate | CTR | Health |
|---|---|---|---|---|---|
Integryl Newsletter | 1,840 | +84 | 42% | 6.1% | Healthy |
Pre-Punch Updates | 620 | +31 | 51% | 8.4% | Healthy |
Capiture Investor Brief | 280 | +12 | 64% | 11.2% | Healthy |
Recent Campaigns
| Campaign | Sent | Recipients | Open rate | CTR | Unsubs |
|---|---|---|---|---|---|
| Integryl Monthly — June 2026 | Jun 15 | 1,804 | 41.8% | 5.9% | 12 |
| Pre-Punch: New iOS widget + summer tips | Jun 20 | 589 | 53.2% | 9.1% | 3 |
| Capiture Q2 investor brief | Jun 25 | 268 | 66.4% | 12.3% | 0 |
Connected via Mailchimp API · Last synced Jun 29 · (mock data — connect to show live)