Organic / SEO
Data from Google Search Console · Last updated Jun 29
Google Search Console not yet connected — showing sample data
Organic Traffic — Last 30 Days
Pre-Punch+12%
1,710
clicks / mo
Capiture+2%
429
clicks / mo
DrawSmart-8%
120
clicks / mo
Integrylstable
34
clicks / mo
Keyword Rankings
7 tracked keywords · Total 2,293 clicks/mo
| Product | Keyword | Position | Clicks/mo | Impressions | CTR |
|---|---|---|---|---|---|
| Pre-Punch | construction closeout | #3 | 710 | 9,200 | 7.7% |
| Pre-Punch | construction punch list app | #4 | 580 | 7,100 | 8.2% |
| Pre-Punch | punch list template | #6 | 420 | 5,600 | 7.5% |
| Capiture | cap table software | #8 | 340 | 4,200 | 8.1% |
| DrawSmart | drawing submittal software | #12 | 120 | 2,800 | 4.3% |
| Capiture | real estate cap table | #14 | 89 | 1,900 | 4.7% |
| Integryl | portfolio company management | #22 | 34 | 890 | 3.8% |
Position key: green ≤5 · amber 6–15 · red >15